Total Wallet Value
AED 188,019
Available to Invest
AED 178,582
Locked in Orders
AED 9,437
24h Change
+1.24%
Your Assets
Balances across fiat and digital assets in your custody wallet.
Transactions
Last 30 days of wallet activity.
| Date | Type | Description | Amount | Status |
|---|---|---|---|---|
| Dec 31 · 07:12 PM | Deposit | Bank transfer • Emirates NBD | +10,000.00 AED | Completed |
| Dec 31 · 04:48 AM | Dividend | DXB-MBR Q3 distribution | +412.55 AED | Completed |
| Dec 30 · 02:24 PM | Trade | Buy AUH-RDB 230 SQFT @ 15.00 | -3,450.00 AED | Completed |
| Dec 29 · 09:36 PM | Deposit | Crypto deposit • ERC20 | +2,500.00 USDC | Completed |
| Dec 29 · 09:36 AM | Withdraw | Withdraw to ENBD ****4521 | -1,800.00 AED | Completed |
| Dec 28 · 07:12 PM | Trade | Buy SHJ-AJM 450 SQFT @ 12.00 | -5,400.00 AED | Completed |
| Dec 28 · 12:00 AM | Transfer | Spot → Investments | -2,000.00 AED | Completed |
| Dec 27 · 04:48 AM | Deposit | Apple Pay top-up | +7,500.00 AED | Completed |
| Dec 26 · 12:00 PM | Dividend | RAK-CRD Q3 distribution | +188.20 AED | Completed |
| Dec 25 · 07:12 PM | Trade | Sell DXB-MBR 320 SQFT @ 15.40 | +4,920.00 AED | Completed |
| Dec 24 · 09:36 PM | Withdraw | Withdraw USDT • TRC20 | -1,500.00 USDT | Pending |
| Dec 24 · 12:00 AM | Deposit | Bank transfer • FAB | +25,000.00 AED | Completed |
| Dec 22 · 02:24 PM | Trade | Buy DXB-D2 120 SQFT @ 12.08 | -1,450.00 AED | Completed |
| Dec 21 · 12:00 AM | Deposit | Crypto deposit • Polygon | +1,000.00 USDC | Completed |
| Dec 19 · 07:12 AM | Dividend | AUH-RDB Q2 distribution | +322.40 AED | Completed |
| Dec 17 · 09:36 PM | Withdraw | Withdraw to ENBD ****4521 | -5,000.00 AED | Completed |
| Dec 16 · 12:00 AM | Deposit | Google Pay top-up | +12,000.00 AED | Completed |
| Dec 13 · 12:00 AM | Trade | Buy SHJ-AJM 200 SQFT @ 12.00 | -2,400.00 AED | Completed |
| Dec 10 · 12:00 AM | Deposit | Card declined • Visa ****4444 | +8,000.00 AED | Failed |
| Dec 06 · 12:00 AM | Deposit | Crypto deposit • BTC | +0.050000 BTC | Completed |
| Dec 02 · 12:00 AM | Dividend | SHJ-AJM Q2 distribution | +511.10 AED | Completed |
